- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day

Week

Month

Year

Hubs without leaves
| IP | Port | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
| 84.220.175.102 | 6346 | IT | Shareaza 2.5.2.0 | RAZA | ginobyte | 6 | 118 |
| 99.56.50.98 | 6346 | US | Shareaza 2.4.0.0 | RAZA | chris | 6 | 82 |
| 78.144.72.152 | 6346 | GB | Shareaza 2.5.2.0 | RAZA | wasik | 5 | 54 |
| 67.58.221.187 | 6346 | CA | Shareaza 2.5.2.0 | RAZA | Alex | 6 | 40 |
| 64.150.231.6 | 6346 | BS | Shareaza 2.5.2.0 | RAZA | Administrator | 3 | 28 |
| 75.152.51.233 | 6346 | CA | Shareaza 2.4.0.0 | RAZA | Nancy | 5 | 26 |
| 96.52.48.112 | 6346 | CA | Shareaza 2.4.0.0 | RAZA | Owner | 5 | 25 |
| 218.230.40.223 | 6346 | JP | Shareaza 2.5.2.0 | RAZA | hori | 6 | 25 |
| 220.255.228.74 | 60564 | SG | morph500 5.3.0.1042 (GnucDNA 1.1.1.4) | 9 | 24 | ||
| 82.233.200.77 | 6346 | FR | Shareaza 2.5.1.0 | RAZA | planetus | 6 | 23 |
| 69.34.128.86 | 16151 | US | morph500 5.3.0.1042 (GnucDNA 1.1.1.4) | 8 | 22 | ||
| 82.241.251.204 | 6346 | FR | Shareaza 2.5.2.0 | RAZA | Aurore | 6 | 21 |
| 65.92.83.55 | 6346 | CA | Shareaza 2.5.2.0 | RAZA | TINTIN | 6 | 15 |
| 198.53.99.96 | 4647 | CA | morph500 5.3.0.1038 (GnucDNA 1.1.1.4) | 9 | 15 | ||
| 84.112.11.179 | 6346 | AT | Shareaza 2.5.2.0 | RAZA | Administrator | 1 | 11 |
| 89.156.129.86 | 6346 | FR | Shareaza 2.5.2.0 | RAZA | 6 | 11 | |
| 76.206.18.105 | 10164 | US | morph500 5.3.0.1042 (GnucDNA 1.1.1.4) | 9 | 11 | ||
| 82.245.217.147 | 6346 | FR | nicoribero | 6 | 10 | ||
| 78.20.92.132 | 6346 | BE | Shareaza 2.5.1.0 | RAZA | jamal | 0 | 10 |
| 77.220.44.1 | 1065 | RU | Shareaza 2.4.0.0 | RAZA | 6 | 9 | |
| 86.71.68.131 | 6346 | FR | Shareaza 2.3.1.0 | RAZA | Compaq_Propriétaire | 4 | 7 |
| 99.240.81.82 | 14546 | CA | morph500 5.3.0.1040 (GnucDNA 1.1.1.4) | 8 | 7 | ||
| 77.220.0.84 | 6346 | KE | Shareaza 2.5.1.0 | RAZA | lionel | 0 | 7 |
| 151.15.152.200 | 6346 | IT | Shareaza 2.5.1.0 | RAZA | aki | 6 | 7 |
| 95.246.65.85 | 6346 | IT | Shareaza 2.5.1.0 | RAZA | giovanni | 6 | 6 |
| 41.250.204.182 | 6346 | MA | Shareaza 2.4.0.0 | RAZA | Amine HP | 4 | 6 |
| 90.51.146.63 | 6346 | FR | Shareaza 2.3.0.0 | RAZA | muriel | 6 | 5 |
| 93.66.38.121 | 6346 | IT | Shareaza 2.3.1.0 | RAZA | luke61 | 3 | 5 |
| 82.248.44.148 | 6346 | FR | Shareaza 2.5.2.0 | RAZA | HP_Administrateur | 5 | 5 |
| 79.80.68.80 | 6346 | FR | Shareaza 2.4.0.0 | RAZA | céline | 5 | 5 |
| 78.239.2.227 | 6346 | FR | Shareaza 2.5.2.0 | RAZA | cecile | 6 | 5 |
| 88.176.222.150 | 6346 | FR | Shareaza 2.4.0.0 | RAZA | gwenaelle | 6 | 4 |
| 83.115.155.119 | 6346 | FR | Shareaza 2.5.2.0 | RAZA | guillaume | 5 | 4 |
| 82.242.38.82 | 6346 | FR | Shareaza 2.5.1.0 | RAZA | Fafa1795 | 5 | 4 |
| 84.104.110.101 | 6346 | NL | Shareaza 2.3.1.0 | RAZA | De Brouwers | 5 | 4 |
| 187.91.57.250 | 6346 | BR | Shareaza 2.4.0.0 | RAZA | Silva | 1 | 3 |
| 83.79.133.9 | 6346 | CH | Shareaza 2.5.2.0 | RAZA | Administrateur | 6 | 3 |
| 88.182.30.173 | 6346 | FR | Shareaza 2.3.1.0 | RAZA | JEN | 6 | 3 |
| 195.132.251.203 | 6346 | FR | Shareaza 2.3.1.0 | RAZA | DYLAN | 6 | 3 |
| 88.167.29.191 | 6346 | FR | Shareaza 2.3.1.0 | RAZA | Ludivine | 5 | 3 |
| 85.27.41.58 | 6346 | BE | Shareaza Pro 3.4.2.0 | RAZA | Pascal | 6 | 3 |
| 218.82.133.75 | 6346 | CN | Shareaza 2.5.2.0 | RAZA | 4 | 2 | |
| 212.59.233.115 | 6346 | PL | Shareaza 2.5.2.0 | RAZA | User | 2 | 2 |
| 82.252.225.229 | 6346 | FR | Shareaza 2.5.2.0 | RAZA | laurent | 6 | 2 |
| 82.229.138.217 | 6346 | FR | Shareaza 2.5.2.0 | RAZA | claudine | 6 | 2 |
| 76.11.108.18 | 6346 | CA | Shareaza 2.5.2.0 | RAZA | Chad Smith | 5 | 2 |
| 82.239.154.88 | 6430 | FR | Shareaza 2.5.1.0 | RAZA | titi | 1 | 2 |
| 88.165.27.18 | 6346 | FR | Shareaza 2.5.2.0 | RAZA | Salem | 6 | 2 |
| 82.212.162.187 | 6346 | BE | Shareaza 2.5.1.0 | RAZA | Utilisateur | 5 | 2 |
| 81.103.154.68 | 6346 | GB | Shareaza 2.5.2.0 | RAZA | 6 | 2 | |
| 79.16.13.218 | 6346 | IT | Shareaza 2.5.2.0 | RAZA | Gofre | 6 | 2 |
| 82.247.30.224 | 1 | FR | Shareaza 2.5.1.0 | RAZA | nath | 6 | 2 |
| 88.172.214.224 | 6346 | FR | Shareaza 2.5.1.0 | RAZA | robert | 6 | 2 |
| 92.129.175.217 | 6346 | FR | Shareaza 2.4.0.0 | RAZA | user | 6 | 2 |
| 88.178.247.88 | 6346 | FR | Shareaza 2.4.0.0 | RAZA | Fujitsu | 5 | 2 |
| 200.115.197.208 | 6346 | AR | Shareaza 2.5.2.0 | RAZA | Adriano | 6 | 2 |
Hubs with few leaves
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 99.162.246.19 | 58421 | US | morph500 5.2.3.1030 (GnucDNA 1.1.1.4) | 9 | 1 | 317 | ||
| 109.173.0.212 | 6346 | RU | Shareaza 2.5.2.0 | RAZA | VM | 6 | 2 | 113 |
| 75.26.169.70 | 43798 | US | morph500 5.2.2.1024 (GnucDNA 1.1.1.4) | 8 | 1 | 53 | ||
| 81.66.62.144 | 6346 | FR | Shareaza 2.5.2.0 | RAZA | stéphanie | 6 | 1 | 20 |
| 95.35.251.89 | 6346 | IL | Shareaza 2.5.1.0 | RAZA | Yo | 5 | 7 | 10 |
| 99.224.35.52 | 6346 | CA | Shareaza 2.5.1.0 | RAZA | user | 6 | 13 | 7 |
| 90.22.1.133 | 6346 | FR | Shareaza 2.2.5.0 | RAZB | akira | 6 | 7 | 7 |
| 219.71.65.54 | 41445 | TW | Shareaza 2.5.2.1 | RAZA | Administrator | 6 | 1 | 3 |
| 81.26.183.76 | 6346 | RU | Shareaza 2.5.0.0 | RAZA | Ромка | 2 | 1 | 3 |
Hubs with a high number of hubs
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 209.190.122.186 | 40464 | US | Gnucleus 2.2.0.0 (GnucDNA 1.1.1.6) | 18 | 200 | 170 | ||
| 213.37.77.23 | 6346 | ES | Shareaza 2.5.2.0 | RAZA | Maez | 64 | 321 | 20 |
| 76.73.244.228 | 6346 | US | Shareaza 2.4.0.0 | RAZA | Q | 56 | 1037 | 19 |
| 89.2.130.144 | 6346 | FR | Shareaza 2.5.2.0 | RAZA | valentino | 64 | 301 | 18 |
| 98.112.47.102 | 4581 | US | Shareaza 2.5.2.0 | RAZA | BOBO | 18 | 300 | 6 |
| 210.51.51.132 | 40558 | CN | Gnucleus 2.2.0.0 (GnucDNA 1.1.1.6) | 18 | 200 | 1 | ||
| 89.182.194.153 | 6346 | DE | Shareaza 2.5.2.0 | RAZA | - | 45 | 151 | 1 |
| 81.64.177.173 | 80 | FR | Shareaza 2.5.0.0 | RAZA | Tarah | 24 | 321 | 1 |
| 210.51.51.132 | 40490 | CN | Gnucleus 2.2.0.0 (GnucDNA 1.1.1.6) | 18 | 200 | 0 | ||
| 86.170.244.245 | 6346 | GB | Shareaza 2.5.2.0 | RAZA | 39 | 432 | 0 | |
| 98.192.181.114 | 6346 | US | Shareaza 2.5.2.0 | RAZA | AR(AM) SCOTT | 23 | 561 | 0 |
| 89.158.32.251 | 80 | FR | Shareaza 2.5.2.0 | RAZA | the best | 52 | 294 | 0 |
| 82.254.183.221 | 6346 | FR | Shareaza 2.5.1.0 | RAZA | famille | 45 | 330 | 0 |
Hubs on the Bluetack blocklist
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 109.121.197.219 | 6567 | BG | 0 | 0 | ||||
| 109.173.0.212 | 6346 | RU | Shareaza 2.5.2.0 | RAZA | VM | 6 | 2 | 113 |
| 109.182.68.31 | 6346 | SI | Shareaza 2.5.0.0 | RAZA | Grega | 6 | 299 | 7 |
| 109.192.11.67 | 6666 | DE | Shareaza 2.4.0.0 | RAZA | 6 | 0 | 0 | |
| 109.255.17.165 | 2568 | IE | 0 | 0 | ||||
| 151.95.182.248 | 6346 | IT | 400 | 0 | ||||
| 151.95.58.86 | 1068 | IT | 0 | 0 | ||||
| 173.212.32.217 | 16199 | US | TruxShare 4.0.9 (GnucDNA 1.1.1.6) | 6 | 154 | 3 | ||
| 174.111.83.66 | 6346 | US | Shareaza 2.5.1.0 | RAZA | Lil' Big Mama & Big Daddy T | 4 | 306 | 49 |
| 175.158.131.234 | 6346 | NC | Shareaza 2.5.2.0 | RAZA | cam | 5 | 2 | 1 |
| 187.116.181.165 | 12406 | BR | 300 | 0 | ||||
| 187.117.116.202 | 6346 | BR | 300 | 0 | ||||
| 187.117.126.55 | 6346 | BR | Shareaza 2.5.1.0 | RAZA | £sp£l£o | 6 | 61 | 0 |
| 187.117.52.165 | 6346 | BR | Shareaza 2.5.2.0 | RAZA | Aline | 6 | 300 | 0 |
| 193.200.51.134 | 6346 | PL | 104 | 0 | ||||
| 204.13.68.12 | 6346 | US | Shareaza 2.3.1.0 | RAZA | 3 | 67 | 0 | |
| 204.13.68.2 | 12458 | US | Shareaza 2.3.1.0 | RAZA | HDVIdo | 6 | 302 | 3 |
| 204.13.68.6 | 6346 | US | Shareaza 2.3.1.0 | RAZA | 6 | 300 | 16 | |
| 205.209.161.195 | 6346 | US | Shareaza 2.3.1.0 | RAZA | Mister X | 6 | 302 | 92 |
| 207.134.49.172 | 20178 | CA | 300 | 0 | ||||
| 213.110.224.163 | 6346 | RU | Shareaza 2.5.2.0 | RAZA | Admin | 6 | 201 | 3 |
| 219.85.158.18 | 1089 | TW | 0 | 0 | ||||
| 24.39.226.25 | 1114 | US | 0 | 0 | ||||
| 24.49.19.197 | 6346 | US | Shareaza 2.5.2.0 | RAZA | admin01 | 6 | 300 | 22 |
| 24.97.93.37 | 6346 | US | 0 | 0 | ||||
| 41.92.37.145 | 6346 | MA | Shareaza 2.5.1.0 | RAZA | Manal | 1 | 43 | 1 |
| 41.92.56.189 | 6346 | MA | Shareaza 2.4.0.0 | RAZA | 1 | 0 | 0 | |
| 64.244.62.50 | 6346 | US | Shareaza 2.5.1.0 | RAZA | denver | 10 | 26 | 94 |
| 64.244.62.51 | 6346 | US | Shareaza 2.5.1.0 | RAZA | donna | 10 | 25 | 48 |
| 66.79.164.86 | 6346 | US | Shareaza 2.4.0.0 | RAZA | ToUos | 6 | 301 | 6 |
| 66.79.164.90 | 6346 | US | Shareaza 2.4.0.0 | RAZA | HOrko | 6 | 300 | 6 |
| 66.79.164.93 | 6346 | US | Shareaza 2.4.0.0 | RAZA | Juskos | 6 | 300 | 3 |
| 66.79.165.155 | 6346 | US | Shareaza 2.4.0.0 | RAZA | YUsOs | 1 | 22 | 0 |
| 66.79.165.157 | 6346 | US | Shareaza 2.4.0.0 | RAZA | AuDSens | 6 | 301 | 7 |
| 67.253.192.223 | 13793 | US | 0 | 0 | ||||
| 74.203.80.214 | 6346 | US | Shareaza 2.2.5.0 | RAZB | JJ | 6 | 300 | 79 |
| 81.26.183.76 | 6346 | RU | Shareaza 2.5.0.0 | RAZA | Ромка | 2 | 1 | 3 |
| 93.158.25.180 | 6346 | FR | Shareaza 2.3.1.0 | RAZA | keke974 | 3 | 143 | 0 |

IT
US
GB
CA
BS
JP
SG
FR
AT
BE
RU
KE
MA
NL
BR
CH
CN
PL
AR
IL
TW
ES
DE
BG
SI
IE
NC