Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day

Week

Month

Year

Hubs without leaves
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
| 24.5.11.210 | 6346 | 33651 | US | Shareaza 2.5.5.0 | RAZA | Richard Oliver II | 6 | 220 |
| 184.59.48.177 | 6346 | 20231 | US | Shareaza 2.5.4.0 | RAZA | jeremiah | 5 | 175 |
| 178.21.49.105 | 49167 | 44651 | HU | Shareaza 2.4.0.0 | RAZA | Várkonyi Péter | 6 | 162 |
| 119.26.187.236 | 6346 | 9617 | JP | Shareaza 2.5.5.0 | RAZA | 6 | 134 | |
| 31.35.6.6 | 9105 | 5410 | FR | Shareaza 2.5.4.0 | RAZA | Ansart | 6 | 88 |
| 82.67.227.4 | 6346 | 12322 | FR | Shareaza 2.3.1.0 | RAZA | vanessa bader | 6 | 39 |
| 2.4.7.193 | 6346 | 3215 | FR | Shareaza 2.5.5.0 | RAZA | Nico | 6 | 34 |
| 59.6.224.110 | 6346 | 4766 | KR | Shareaza 2.5.3.0 | RAZA | korthai | 6 | 23 |
| 62.31.190.79 | 6346 | 5089 | GB | Shareaza 2.3.1.0 | RAZA | ronnie1122 | 4 | 12 |
| 24.57.75.229 | 6346 | 7992 | CA | FreeTorrentViewer 2.5.2.0 | RAZA | rob1974 | 6 | 12 |
| 109.90.209.158 | 6346 | 20825 | DE | Shareaza 2.5.5.0 | RAZA | Peter | 6 | 10 |
| 70.185.96.160 | 6346 | 22318 | US | Shareaza 2.3.1.0 | RAZA | 6 | 10 | |
| 2.11.35.18 | 6346 | 3215 | FR | Shareaza 2.5.5.0 | RAZA | 6 | 10 | |
| 178.237.94.144 | 6346 | 15547 | CH | Shareaza 2.5.5.0 | RAZA | derek | 6 | 10 |
| 109.62.56.14 | 6346 | 20776 | FR | Shareaza 2.5.5.0 | RAZA | 6 | 9 | |
| 70.74.245.87 | 6346 | 6327 | CA | Shareaza 2.3.1.0 | RAZA | ron | 3 | 9 |
| 173.176.145.170 | 6346 | 5769 | CA | Shareaza 2.4.0.0 | RAZA | xp | 6 | 8 |
| 99.224.251.67 | 6346 | 812 | CA | Shareaza 2.5.5.0 | RAZA | kitchen | 6 | 7 |
| 109.145.16.133 | 6346 | 2856 | GB | Shareaza 2.5.3.0 | RAZA | pc user | 5 | 5 |
| 88.164.34.170 | 6346 | 12322 | FR | Shareaza 2.5.3.0 | RAZA | Mon PC | 6 | 5 |
| 174.65.143.192 | 10350 | 22773 | US | Shareaza Pro 3.8.0.0 | RAZA | Dude | 6 | 5 |
| 2.6.78.163 | 6346 | 3215 | FR | Shareaza 2.5.4.0 | RAZA | PC | 6 | 5 |
| 2.32.61.23 | 6346 | 44957 | IT | Shareaza 2.5.5.0 | RAZA | eliantos | 6 | 3 |
| 184.100.4.119 | 6346 | 209 | US | Shareaza 2.3.0.0 | RAZA | XP's | 6 | 3 |
| 2.97.43.103 | 6346 | 13285 | GB | Shareaza 2.5.5.0 | RAZA | . | 0 | 3 |
| 216.121.170.102 | 6346 | 7992 | CA | Sharetastic 1.5.0.0 | RAZA | Steve | 6 | 2 |
| 88.126.180.125 | 6346 | 12322 | FR | Shareaza 2.4.0.0 | RAZA | 6 | 2 |
Hubs with few leaves
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 184.75.137.179 | 6346 | CA | Shareaza 2.3.1.0 | RAZA | Jean-Michel | 6 | 1 | 303 |
| 88.147.32.109 | 6346 | BE | Shareaza 2.5.5.0 | RAZA | André jean pierre | 6 | 1 | 195 |
| 31.35.156.86 | 6346 | FR | Shareaza 2.5.5.0 | RAZA | alex | 6 | 1 | 172 |
| 82.41.50.184 | 6346 | GB | Shareaza 2.3.0.0 | RAZA | dad | 6 | 3 | 151 |
| 174.118.21.183 | 6346 | CA | Shareaza 2.3.1.0 | RAZA | Owner | 1 | 1 | 148 |
| 108.56.214.37 | 63460 | US | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 15 | 127 |
| 46.107.123.23 | 6346 | HU | Shareaza 2.5.5.0 | RAZA | D'Bella | 6 | 5 | 9 |
| 217.120.147.64 | 6346 | NL | Shareaza 2.3.1.0 | RAZA | qpr | 4 | 1 | 8 |
| 108.75.117.11 | 49252 | US | morph500 5.3.0.1042 (GnucDNA 1.1.1.4) | 9 | 1 | 7 | ||
| 85.214.87.56 | 6346 | DE | Shareaza 2.4.0.0 | RAZA | 3 | 1 | 4 | |
| 178.128.114.200 | 6346 | GR | Shareaza 2.5.5.0 | RAZA | DilmitrA | 6 | 2 | 4 |
| 75.94.98.235 | 6346 | US | ShareZilla 1.5.0.0 | RAZA | james | 2 | 4 | 4 |
| 46.251.100.243 | 6346 | CY | Shareaza 2.5.5.0 | RAZA | Louis | 6 | 5 | 4 |
| 41.189.235.225 | 6346 | DJ | Shareaza 2.5.5.0 | RAZA | user | 6 | 2 | 4 |
| 78.251.166.38 | 6346 | FR | Shareaza 2.5.4.0 | RAZA | MILOUD | 1 | 12 | 3 |
Hubs with a high number of hubs
| IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 68.37.36.166 | 63460 | US | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 178 |
| 24.85.133.142 | 63460 | CA | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 139 |
| 108.56.214.37 | 63460 | US | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 15 | 127 |
| 71.229.143.66 | 63460 | US | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 299 | 118 |
| 68.0.180.59 | 63460 | US | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 97 |
| 24.129.76.101 | 6346 | US | Shareaza 2.5.5.0 | RAZA | azz | 64 | 500 | 72 |
| 72.201.53.245 | 6346 | US | Shareaza 2.5.5.0 | RAZA | 16 | 140 | 68 | |
| 85.137.200.100 | 63460 | ES | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 59 |
| 46.163.67.181 | 39810 | DE | Shareaza 2.5.5.1 | RAZA | 200 | 499 | 56 | |
| 88.72.205.212 | 63460 | DE | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 42 |
| 95.89.83.62 | 54109 | DE | Shareaza 2.5.5.1 | RAZA | 16 | 387 | 37 | |
| 68.45.13.80 | 6346 | US | Shareaza 2.5.5.0 | RAZA | Ron | 64 | 300 | 37 |
| 98.220.134.34 | 6346 | US | Shareaza 2.5.5.0 | RAZA | admin | 64 | 1024 | 31 |
| 89.94.101.50 | 63460 | FR | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 29 |
| 83.196.118.108 | 63460 | FR | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 29 |
| 69.124.24.59 | 63460 | US | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 25 |
| 175.28.219.240 | 6346 | JP | Shareaza 2.5.5.0 | RAZA | 64 | 274 | 16 | |
| 95.21.122.129 | 63460 | ES | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 15 |
| 90.156.17.93 | 63460 | PL | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 14 |
| 83.213.45.32 | 63460 | ES | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 12 |
| 69.117.238.102 | 6346 | US | Shareaza 2.5.5.0 | RAZA | jmmom | 64 | 250 | 12 |
| 24.197.146.141 | 63460 | US | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 11 |
| 174.5.1.105 | 6346 | CA | Shareaza 2.5.3.0 | RAZA | 16 | 183 | 10 | |
| 95.89.83.62 | 54110 | DE | Shareaza 2.5.5.1 | RAZA | 22 | 381 | 10 | |
| 95.89.83.62 | 54111 | DE | Shareaza 2.5.5.1 | RAZA | 20 | 427 | 10 | |
| 68.52.41.122 | 6346 | US | Shareaza 2.5.5.0 | RAZA | ric morelock | 64 | 300 | 9 |
| 95.89.74.116 | 54116 | DE | Shareaza 2.5.5.1 | RAZA | 65 | 484 | 7 | |
| 81.104.84.156 | 6346 | GB | Shareaza 2.5.5.0 | RAZA | 64 | 1024 | 6 | |
| 76.108.110.199 | 32000 | US | Shareaza 2.5.3.0 | RAZA | 64 | 1026 | 6 | |
| 95.89.83.62 | 54112 | DE | Shareaza 2.5.5.1 | RAZA | 46 | 500 | 6 | |
| 75.74.153.23 | 63460 | US | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 6 |
| 89.181.122.63 | 6346 | PT | Shareaza 2.5.5.0 | RAZA | ro | 64 | 1024 | 6 |
| 66.74.236.4 | 6346 | US | Shareaza 2.5.5.0 | RAZA | Bobby Ray | 20 | 300 | 6 |
| 68.118.243.113 | 63460 | US | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 6 |
| 173.81.192.100 | 63460 | US | Shareaza 2.5.5.0 | RAZA | Administrator | 29 | 122 | 6 |
| 95.89.74.116 | 54114 | DE | Shareaza 2.5.5.1 | RAZA | 60 | 496 | 5 | |
| 94.174.163.156 | 28662 | GB | Shareaza 2.5.5.0 | RAZA | Red5 - If I cannot browse your shared fi | 50 | 200 | 4 |
| 77.222.242.211 | 54102 | PL | Shareaza 2.5.5.1 | RAZA | 100 | 501 | 4 | |
| 213.245.208.117 | 25000 | FR | Shareaza 2.5.5.0 | RAZA | abdallah | 64 | 500 | 3 |
| 76.187.207.66 | 6346 | US | Shareaza 2.5.5.0 | RAZA | larry | 20 | 330 | 3 |
| 71.63.80.100 | 63460 | US | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 299 | 3 |
| 77.222.242.211 | 54101 | PL | Shareaza 2.5.5.1 | RAZA | 100 | 1001 | 3 | |
| 189.111.14.153 | 63460 | BR | Shareaza 2.5.5.0 | RAZA | Administrator | 20 | 295 | 3 |
| 91.45.50.58 | 58723 | DE | Shareaza 2.5.5.1 | RAZA | 51 | 499 | 3 | |
| 96.22.64.151 | 6346 | CA | Shareaza 2.5.5.0 | RAZA | Cape | 20 | 300 | 2 |
| 80.133.15.245 | 3466 | DE | Shareaza 2.5.5.0 | RAZA | Daniel | 64 | 52 | 2 |
| 31.52.190.50 | 63460 | GB | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 2 | 2 |
| 188.78.126.30 | 63460 | ES | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 2 |
| 109.152.23.209 | 63460 | GB | Shareaza 2.5.5.0 | RAZA | Administrator | 27 | 3 | 2 |
| 95.89.83.62 | 54113 | DE | Shareaza 2.5.5.1 | RAZA | 54 | 304 | 2 | |
| 192.168.1.101 | 54101 | | Shareaza 2.5.5.1 | RAZA | 23 | 174 | 2 | |
| 92.232.47.221 | 6346 | GB | Shareaza 2.5.5.0 | RAZA | Dave's | 64 | 1028 | 2 |
| 84.208.243.251 | 6346 | NO | Shareaza 2.5.5.0 | RAZA | Arnulf | 64 | 1025 | 1 |
| 66.75.237.227 | 6346 | US | Shareaza 2.5.5.0 | RAZA | 51 | 550 | 1 | |
| 88.183.234.158 | 63460 | FR | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 302 | 1 |
| 24.210.198.234 | 6346 | US | Shareaza 2.5.5.0 | RAZA | CEK | 64 | 901 | 1 |
| 24.226.248.120 | 6346 | CA | Shareaza 2.5.5.0 | RAZA | 0 | 64 | 1019 | 1 |
| 83.156.123.39 | 6346 | FR | Shareaza 2.5.5.0 | RAZA | dell | 17 | 500 | 1 |
| 81.51.253.186 | 63460 | FR | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 1 |
| 86.172.82.17 | 6346 | GB | Shareaza 2.5.5.0 | RAZA | Jeff | 29 | 300 | 1 |
| 213.44.29.168 | 44688 | FR | Shareaza 2.5.5.0 | RAZA | Administrator | 28 | 166 | 1 |
| 70.180.216.55 | 33074 | US | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 299 | 1 |
| 86.150.141.224 | 63460 | GB | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 1 |
| 109.109.76.219 | 63460 | NO | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 289 | 1 |
| 91.45.50.58 | 54101 | DE | Shareaza 2.5.5.1 | RAZA | 26 | 133 | 0 | |
| 192.168.0.101 | 28662 | | Shareaza 2.5.5.0 | RAZA | Red5 - If I cannot browse your shared fi | 50 | 200 | 0 |
| 67.236.94.123 | 63460 | US | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 300 | 0 |
| 90.218.114.98 | 63460 | GB | Shareaza 2.5.5.0 | RAZA | Administrator | 26 | 105 | 0 |
| 90.199.129.218 | 6349 | GB | Shareaza 2.5.3.0 | RAZA | raven1508 | 64 | 300 | 0 |
| 187.161.26.86 | 63460 | MX | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 0 | 0 |
| 94.208.164.48 | 6346 | NL | Shareaza 2.5.5.0 | RAZA | Gebruiker | 48 | 243 | 0 |
| 90.163.206.84 | 63460 | ES | Shareaza 2.5.5.0 | RAZA | Administrator | 32 | 299 | 0 |
| 67.190.78.64 | 6346 | US | Shareaza 2.5.5.0 | RAZA | x1 | 64 | 266 | 0 |
| 95.89.80.78 | 54104 | DE | Shareaza 2.5.5.1 | RAZA | Ali | 70 | 450 | 0 |
| 72.241.226.107 | 6346 | US | Shareaza 2.5.5.0 | RAZA | orlluvr | 63 | 925 | 0 |
Hubs on the Bluetack blocklist
| IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
| 190.24.120.225 | 6346 | 19429 | CO | 300 | 0 | ||||
| 194.204.241.169 | 6346 | 6713 | MA | Shareaza 2.5.5.0 | RAZA | opelbeghdadi | 6 | 300 | 9 |
| 212.11.131.213 | 6346 | 8901 | RU | 1 | 0 | ||||
| 81.129.142.67 | 6346 | 2856 | GB | Shareaza 2.5.5.0 | RAZA | Frans | 6 | 300 | 2 |

US
HU
JP
FR
KR
GB
CA
DE
CH
IT
BE
NL
GR
CY
DJ
ES
PL
PT
BR
NO
MX
CO
MA
RU